Regular power graphite electrode is mainly used in EAF steelmaking. We are an industry leader in the production, sales, export and supply of graphite electrodes for a wide range of applications. Our products have excellent electrical conductivity, and perform well in harsh smelting conditions.
Detailed specification:
The following are the specific parameters of regular power graphite electrode products.
RP electrode standard sizes range between diameter 75 to 960mm with lengths of 1000~2200mm. |
ITEMS | TYPE | REGULAR POWER | |
---|---|---|---|
Ø75-200 | Ø250-600 | ||
Resistance μΩ.m (Max) | Electrode | 8.5 | |
Nipple | 6.5 | ||
Density g/cm³ (Min) | Electrode | 1.6 | 1.58 |
Nipple | 1.75 | ||
Flexure Strength Mpa (Min) | Electrode | 10.0 | 8.0 |
Nipple | 15.0 | ||
Elastic Modulus Gpa (Max) | Electrode | 9.3 | |
Nipple | 14.0 | ||
Ash % (Max) | Electrode | 0.1 | |
Nipple | 0.1 | ||
CTE (100-600℃) 100¯⁶/℃(Max) | Electrode | 2.9 | |
Nipple | 2.7 |
NOMINAL | REGULAR POWER | ||
---|---|---|---|
MM | INCH | CURRENT LOAD (A) | CURRENT DENSITY (A/CM²) |
75 | 3 | 1000-1400 | 22-31 |
100 | 4 | 1500-2400 | 19-30 |
130 | 5 | 2200-3400 | 17-26 |
150 | 6 | 3000-4500 | 16-25 |
200 | 8 | 5500-9000 | 18-25 |
250 | 10 | 8000-13000 | 18-25 |
300 | 12 | 13000-17400 | 17-24 |
350 | 14 | 17400-24000 | 17-24 |
400 | 16 | 21000-31000 | 16-24 |
450 | 18 | 25000-40000 | 15-24 |
500 | 20 | 30000-48000 | 15-24 |
550 | 22 | 34000-53000 | 14-22 |
600 | 24 | 38000-58000 | 13-21 |
650 | 25 | 41000-65000 | 12-20 |
700 | 28 | 45000-72000 | 12-19 |
DIAMETER (MM) | LENGTH (MM) | ||||||
---|---|---|---|---|---|---|---|
NOMINAL DIAMETER | ACTUAL DIAMETER | NOMINAL LENGTH |
TOLERANCE |
SHORT LENGTH | |||
INCH | MM | MAX | MIN | ROUGH SPOT | |||
3 | 75 | 78 | 73 | 72 | 1000/1200/1400/1600 |
±100 |
-275 |
4 | 100 | 103 | 98 | 97 | 1000/1200/1400/1600 | ||
5 | 130 | 132 | 127 | 126 | 1000/1200/1400/1600 | ||
6 | 150 | 154 | 149 | 146 | 1200/1400/1600/1800 | ||
7 | 175 | 179 | 174 | 171 | 1200/1400/1600/1800 | ||
8 | 200 | 205 | 200 | 197 | 1600/1800 | ||
9 | 225 | 230 | 225 | 222 | 1600/1800 | ||
10 | 250 | 256 | 251 | 248 | 1600/1800/2000 | ||
12 | 300 | 307 | 302 | 299 | 1600/1800/2000/2200 | ||
14 | 350 | 358 | 352 | 349 | 1600/1800/2000/2200 | ||
16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
24 | 600 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
26 | 650 | 663 | 659 | 656 | 2400/2700 | ||
28 | 700 | 714 | 710 | 707 | 2400/2700 |
Surface Quality 1. There are no more than two defects or holes on the surface of the electrode and the size shall not exceed the value in the following table. 2. There is no transverse crack or longitudinal crack with width of 0.3-1.0 on the surface of the electrode. The length of longitudinal crack is not more than 5% of the perimeter of the electrode. The crack with width less than 0.3mm shall be ignored. 3. The width of black skin area on the surface of the electrode is less than 1/10 of the perimeter of the electrode and its length is less than 1/3 of the length of the electrode. |
SPECIFICATION SIZE | NOMINAL DIAMETER OF | ||
---|---|---|---|
75-225 | 250-400 | 450-800 | |
Diameter(mm) | 10-20 | 20-30 | 30-40 |
Depth(mm) | 3-5 | 5-10 | 10-15 |
ELECTRODE DIAMETER | Inch | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |
BREAKAWAY TORQUE | n.m | 200-260 | 300-340 | 400-450 | 550-650 | 800-950 | 900-1100 | 1100-1400 | 1500-2000 | 1900-2500 | 2400-3000 |
If you have any questions about graphite products, submit the form below to us or you can also contact us directly.
Submit your demand and we will reply to you within 12 hours.
Can I help You?