In order to prevent the connection of graphite electrode from loosening, all graphite electrode nipples produced by HP Graphite Co., Ltd. have been specially processed. The specifications of conical graphite electrode nipple (Japanese nipple) refer to the figure below.
Size table of three buckles each inch graphite electrode nipple:
ELECTRODE DIAMETER | NIPPLE | SOCKET | PITCH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | L | d2 | I | d1 | H | |||||||
225 | 139.70 |
0-0.50 | 203.20 | 0-1 | 90.73 |
0-5 |
<10 | 131.27 |
+0.500 | 107.60 | +70 |
8.47 |
250 | 155.57 | 220.00 | 103.80 | 147.14 | 116.00 | |||||||
300 | 177.16 | 270.90 | 116.90 | 168.73 | 141.50 | |||||||
350 | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | |||||||
400 | 215.90 | 304.80 | 150.00 | 207.47 | 158.40 | |||||||
400 | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | |||||||
450 | 241.30 | 338.70 | 169.80 | 232.87 | 175.30 | |||||||
450 | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | |||||||
500 | 273.05 | 355.60 | 198.70 | 264.62 | 183.80 | |||||||
500 | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 | |||||||
550 | 298.45 | 372.60 | 221.30 | 290.02 | 192.20 |
Size table of four buckles each inch graphite electrode nipple:
ELECTRODE DIAMETER | NIPPLE | SOCKET | PITCH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | L | d2 | I | d1 | H | |||||||
200 | 122.24 | 0-0.50 | 177.80 | 0-1 | 80.00 | 0-5 | <7 | 115.92 | +0.500 | 94.90 | +70 | 6.35 |
225 | 139.70 | 177.80 | 97.46 | 133.38 | 94.90 | |||||||
250 | 152.40 | 190.50 | 108.00 | 146.08 | 101.30 | |||||||
300 | 177.80 | 215.90 | 129.20 | 171.48 | 114.00 | |||||||
350 | 203.20 | 254.00 | 148.20 | 196.88 | 133.00 | |||||||
400 | 222.25 | 304.80 | 158.80 | 215.93 | 158.40 | |||||||
400 | 222.25 | 335.60 | 150.00 | 215.93 | 183.80 | |||||||
450 | 241.30 | 304.80 | 177.90 | 234.98 | 158.40 | |||||||
450 | 241.30 | 355.60 | 169.42 | 234.98 | 183.80 | |||||||
500 | 269.88 | 355.60 | 198.00 | 263.56 | 183.80 | |||||||
500 | 269.88 | 457.20 | 181.08 | 263.56 | 234.60 | |||||||
550 | 298.45 | 355.60 | 226.58 | 292.13 | 183.80 | |||||||
550 | 298.45 | 457.20 | 209.65 | 292.13 | 234.60 | |||||||
600 | 317.50 | 355.60 | 245.63 | 311.18 | 183.80 | |||||||
600 | 317.50 | 457.20 | 228.70 | 311.18 | 234.60 | |||||||
650 | 355.60 | 457.20 | 266.79 | 349.28 | 234.60 | |||||||
650 | 355.60 | 558.80 | 249.86 | 349.28 | 285.40 | |||||||
700 | 374.65 | 457.20 | 285.84 | 368.33 | 234.60 | |||||||
700 | 374.65 | 558.80 | 268.91 | 368.33 | 285.40 |
If you have any questions about graphite products, submit the form below to us or you can also contact us directly.
Submit your demand and we will reply to you within 12 hours.
Can I help You?