【Carburant】September 2024 China Carburant Market Price Review
【Carburant】 September 2024 China Carburant Market Price Review
In September 2024, the mainstream market prices for graphitized petroleum coke (GPC) carburants in China remained stable, with a reference price of 3,500 RMB/ton. Costs continued to be weakly stable, and downstream demand was sluggish. The trading atmosphere in the market was weak, with many companies keeping prices steady, and some reducing their production load. The domestic market prices for graphitized carburants (C≥98%, S≤0.05%, particle size: 1-5mm) were between 3,300-3,600 RMB/ton, while semi-graphitized carburants (C≥98%, S≤0.3%, particle size: 1-5mm) were priced at 2,800-3,100 RMB/ton.
Due to reduced operations in the anode industry, the supply of graphitized carburants has gradually declined, but insufficient downstream demand continues to exert competitive pressure. Most companies are adopting a wait-and-see approach, and prices are expected to remain weak in the short term.
Recently, prices for calcined coal carburants in China have weakened, with a decrease of 30-50 RMB/ton over the past two weeks. For standard quality 90C products, the price was 1,755 RMB/ton, while the mainstream price for high-quality products was 1,875 RMB/ton. For 92C standard quality, the price was 1,925 RMB/ton, and for high-quality products, it was 2,055 RMB/ton (all prices are factory prices with tax included). Transactions have been poor.
Carburant Enterprise Prices (September 6-7, 2024) | ||||||
Company | Specification | Standard | 2024/9/6 | 2024/9/7 | Change | Unit (RMB/ton) |
Panjin Tuozhe | 1-5mm, S≤ | 4600 | 4600 | 0 | 4600 | |
Rongda Carbon | Calcined Coke | 1-5mm | 3600 | 3600 | 0 | 3600 |
Yaojin Foundry | Graphitized | 1-5mm, S≤ | 4500 | 4500 | 0 | 4500 |
Jianglida Carbon | Graphitized | 1-5mm | 3700 | 3700 | 0 | 3700 |
Jiaming Carbon | Graphitized | 1-5mm | 3700 | 3700 | 0 | 3700 |
Deyun Refractory | Graphitized | 1-5mm | 3400 | 3400 | 0 | 3400 |
Hengding New Energy | Calcined Coke | 1-5mm, S≤ | 2650 | 2650 | 0 | 2650 |
Baotou Zhongbang | Semi-Graphitized | 1-5mm | 4000 | 4000 | 0 | 4000 |
Zhongcheng Carbon | Graphitized | 1-5mm | 3900 | 3900 | 0 | 3900 |
Huashi Precision | Graphitized | 1-5mm, S≤ | 4100 | 4100 | 0 | 4100 |
Qingdao Youbang | Graphitized | 1-5mm, S≤ | 4500 | 4500 | 0 | 4500 |
Yuanjing Industry | Calcined Coal | 92C | 1850 | 1850 | 0 | 1850 |
Jianda Carbon | Calcined Coal | 92C | 1650 | 1650 | 0 | 1650 |
Suokun Metallurgy | Calcined Coal | 92C | 1900 | 1900 | 0 | 1900 |
Ningxia Jianquan | Calcined Coal | 90C | 1650 | 1650 | 0 | 1650 |
Sanfu Electrode | Calcined Coke | 1-5mm | 4500 | 4500 | 0 | 4500 |
Xingda Carbon | Calcined Coal | 92C | 1900 | 1900 | 0 | 1900 |
Xingda Carbon | Calcined Coal | 90C | 1800 | 1800 | 0 | 1800 |
Hongshan Coal | Calcined Coal | 92C | 1900 | 1900 | 0 | 1900 |
Hongshan Coal | Calcined Coal | 90C | 1700 | 1700 | 0 | 1700 |
Kaiseng Carbon | Calcined Coal | 93C | 2100 | 2100 | 0 | 2100 |
Kaiseng Carbon | Calcined Coal | 92C | 1900 | 1900 | 0 | 1900 |
Kaiseng Carbon | Calcined Coal | 90C | 1750 | 1750 | 0 | 1750 |
Feel free to contact us anytime for more information about the carburant market. Our team is dedicated to providing you with in-depth insights and customized assistance based on your needs. Whether you have questions about product specifications, market trends, or pricing, we are here to help.
No related results found
0 Replies