Worldsteel Association: Global Top50 steel production companies in 2021
Worldsteel Association: Global Top50 steel production companies in 2021
2021 Global Steel Yearbook released by Worldsteel Association on June 7, 2022, the world's top 113 steel companies’crude steel production in 2021 was announced. According to the data, among the top 50 steel producers in the world, 27 Chinese steel companies are on the list. RP/HP/UHP graphite electrode has high physical & chemical indexes for steelmaking. China Baowu Group maintains the first place in the global crude steel output. In 2021, the crude steel output of Ansteel Group increased by 45.7% year-on-year to 55.65 million tons, jumping from the seventh place to the third place in the world.
Arcelor Mittal remained the top producer among overseas steelmakers, producing 79.26 million tons of crude steel in 2021, a slight increase of 1% year-on-year.
Overseas steel companies with large growth include US steel (+41.1%), mainly due to the complete acquisition of Big River last year. Before that, US steel only owned part of the equity of Big River steel. In 2021, the crude steel output of JSW Steel Limited (JSW) reached 18.59 million tons, a year-on-year increase of 25%. In fact, its output in fiscal year 2022-2021 increased by 35% year-on-year, which includes the output of the subsidiary Bhushan Power (2.72 million tons) and the jointly controlled entity JSW Ispat Special (580,000 tons). In addition, the production capacity of Dolvi's Phase II expansion project was 780,000 tons. In 2021, the crude steel output of Nippon Steel increased by 19% to 49.46 million tons, due to the resumption of some equipment that had been significantly reduced since 2020. Cleveland Cliffs' output increased by 352% year-on-year to 16.3 million tons. The reasons include the incorporation of AK Steel business into the company after March 2020 and the completion of the acquisition of all assets of Arcelor Mittal USA in December 2020, including two iron mines and six steelmaking bases.
Crude steel output of 14 steel enterprises decreased compared with that in 2020, of which 11 were Chinese steel companies. The related reports in Steel and Iron market, we know more.
The top 50 global steel producers in 2021
2021 rank | Steel company (Chinese) | Steel company (English) | Crude steel output in 2021 (10000 tons) | Crude steel output in 2020 (10000 tons) | Year-on-year growth (%) |
1 | 中国宝武钢铁集团 | China Baowu Group | 11995 | 11529 | 4.0% |
2 | 安赛乐米塔尔 | Arcelor Mittal | 7926 | 7846 | 1.0% |
3 | 鞍钢集团 | Ansteel Group | 5565 | 3819 | 45.7% |
4 | 日本制铁株式会社 | Nippon Steel Corporation | 4946 | 41 58 | 19.0% |
5 | 沙钢集团 | Shagang Group | 4423 | 4471 | -1.1% |
6 | 浦项制铁 | POSCO | 4296 | 4058 | 5.9% |
7 | 河钢集团 | HBIS Group | 4164 | 4376 | -4.8% |
8 | 建龙集团 | Jianlong Group | 3671 | 3647 | 0.7% |
9 | 首钢集团 | Shougang Group | 3543 | 3400 | 4.2% |
10 | 塔塔钢铁集团 | Tata Steel Group | 3059 | 2807 | 9.0% |
11 | 山东钢铁集团 | Shandong Steel Group | 2826 | 3111 | -9.2% |
12 | 德龙钢铁集团 | Delong Steel Group | 2782 | 2826 | -1.6% |
13 | JFE 钢铁株式会社 | JFE Steel Corporation | 2685 | 2436 | 10.2% |
14 | 华菱钢铁集团 | Valin Group | 2621 | 2678 | -2.1% |
15 | 纽科钢铁公司 | Nucor Corporation | 2565 | 2269 | 13.0% |
16 | 方大集团 | PangdaSteel | 1998 | 1960 | 1.9% |
17 | 现代制铁 | HyundaiSteel | 1964 | 1981 | -0.9% |
18 | 柳钢集团 | Liuzhou Steel | 1883 | 1691 | 11.4% |
19 | 京德勒西南钢铁公司 | JSW Steel Limited | 1859 | 1486 | 25.1% |
20 | 印度钢铁管理局有限公司 | SAIL | 1733 | 1497 | 15.8% |
21 | 新利佩茨克钢铁公司 | Novolipetsk Steel (NLMK) | 1729 | 1575 | 9.8% |
22 | 伊朗矿业开发与革新组织 | IMIDRO | 1670 | 1738 | -3.9% |
23 | 包钢集团 | Baogang Steel | 1645 | 1561 | 5.4% |
24 | 美国钢铁公司 | United States Steel Corporation | 1630 | 1155 | 41.1% |
25 | 克利夫兰克利夫斯矿业公司 | Cleveland-Cliffs | 1630 | 360 | 352.8% |
26 | 中国台湾中钢公司 | China Steel Corporation | 1595 | 1411 | 13.0% |
27 | 敬业集团 | Jingye Group | 1538 | 1630 | -5.6% |
28 | 德兴集团 | Techinc Group | 1491 | 1255 | 18.8% |
29 | 新华联合冶金控股集团 | Sinogiant Group | 1434 | 1418 | 1.1% |
30 | 盖尔道 | Gerdau S.A. | 1420 | 1300 | 9.2% |
31 | 中信泰富特钢集团 | CiTiCPacific | 1397 | 1409 | -0.9% |
32 | MMK | Magnitogorsk Iron & Steel Works | 1359 | 1157 | 17.5% |
33 | 日照钢铁 | Rizh ao Steel | 1357 | 1440 | -5.8% |
34 | 耶弗拉兹钢铁集团 | EVRAZ | 1357 | 1363 | -0.4% |
35 | 中天钢铁 | Zenith Steel | 1276 | 1276 | 0.0% |
36 | 陕钢集团 | Shaanxi Steel | 1239 | 1318 | -6.0% |
37 | 靑山控股集团 | Tsingshan Holding | 1237 | 1080 | 14.5% |
38 | 广西盛隆治金 | Shenglong Mecallurgical | 1216 | 1206 | 0.8% |
39 | 蒂森克虏伯 | Thyssenkrupp | 1200 | 1073 | 11.8% |
40 | 谢维尔钢铁公司 | Sever Steel | 1165 | 1131 | 3.0% |
41 | 南京钢铁集团 | Nanjing Steel | 1158 | 1158 | 0.0% |
42 | 麦特投资控股公司 | Metinvest Holding LLC | 1148 | 1016 | 13.0% |
43 | 福建三钢集团 | Sanming Steel | 1140 | 1137 | 0.3% |
44 | 河北东海特钢集团 | Donghai Special Steel | 1042 | 1088 | -4.2% |
45 | 新余钢铁集团 | Xinyu Steel | 1014 | 989 | 2.5% |
46 | 钢动态公司 | Steel Dynamics, Inc. | 984 | 926 | 6.3% |
47 | 安钢集团 | Anyang Steel | 950 | 1120 | -15.2% |
48 | 埃雷利集团 | Erdemir Group | 902 | 853 | 5.7% |
49 | 酒钢集团 | jiuquan Steel | 875 | 875 | 0.0% |
50 | 瑞典钢铁公司 | SSAB | 818 | 754 | 8.5% |
No related results found
0 Replies