Petroleum coke current price (March 20, 2022)
Petroleum coke current price (March 20, 2022)
Current review
With epidemic impact, logistics and transportation limitation, the rise of petroleum coke is suspended.
Main refinery production is in a stable operation, refined petroleum coke performance is weak.
On March 20, 2022, China's petroleum coke market was weak, the coke price of main refineries was stable, while the coke price of local refineries was weak. Shandong refineries were greatly affected by the epidemic. In order to curb the spread of the epidemic, roads and transportation in many places were blocked, and the shipment of petroleum coke was under pressure. Juxing graphite electrodes made of low sulphur petroleum coke meet national quality standard. Refineries sold at a lower price to prevent overstocking. In this price reduction, the price adjustment range of petroleum coke with different indicators is different. Due to the continuous shortage of low sulfur coke supply and the support of downstream demand, most low sulfur coke refineries only reduced price slightly, some refineries’coke price has remained stable. The price of medium sulfur coke and high sulfur coke has decreased significantly. It is expected that the overall market supply and demand will be relatively balanced in the short term, the main coke price will operate stably, and refined petroleum coke still has a downward trend. However, in the medium and long term, benefiting from the support of the demand side, coke price rise is still the general trend. , more related coke info. contact us.
Price trend
As of March 20, 2022, Shandong province refined petroleum coke market price:
Shandong petroleum coke quotation sheet | |||
Region | Local refineries | Index | Price(YUAN/ton) |
Dongying, Shandong | Fuhai Group | Sulfur 2.0~2.5% | 3903 |
Sulfur 2.5~3.0% | 3823 | ||
Sulfur 3.0~3.5% | 3283 | ||
Sulfur 3.5~4.0% | 3083 | ||
Wantong Petrochemical | Sulfur 3.8%,ash 0.2%,volatile 12%,water deduction 5% | 3550 | |
Zhenghe Group | Sulfur 3.8%,ash 0.2%,volatile 12%,water deduction 5% | 4700 | |
Dongfang Hualong Group | Sulfur 4.5%,ash within 0.3%,volatile 15% about,water deduction 5% | 2450 | |
Huaxing Petrochemical | Sulfur 3.5%,ash 0.2%,volatile 10%, water deduction 5% | 4700 | |
Shengxing Group | Sulfur 5.0%,ash 0.2%,volatile 10%, water deduction 5% | 2500 | |
Shangneng Petrochemical | Sulfur within 4.5%,ash 0.12%,volatile 10%,without water deduction | 2500 | |
Utai Technology | Sulfur 1.5% about,ash 0.1%,volatile 12%,water deduction 3%,sail 200 | 5630 | |
Binzhou, Shandong | Yongxin Energy Group | Sulfur 1.2~1.3%,ash 0.5%,volatile 11%,water deduction 5%, sail 300 | 5450 |
Wudi Xinyue | Sulfur 3.0%,ash 0.1%,volatile 9.8%,without water deduction | 4030 | |
Liaocheng, Shandong | Shandong Chambroad Petrochemical | Sulfur 2.5%,ash 0.3%,volatile 9%,water deduction 5% | 4600 |
Sulfur 2.0%,ash 0.3%,volatile 10%,water deduction 5% | 5250 | ||
Huaxiang petrochemical | Sulfur 1.2% about,ash 0.2%,volatile 10%,water deduction 5% | 5550 | |
Jincheng petrochemical | Sulfur 2.5%,ash 0.4%,volatile 9%,water deduction 5% | 3700 | |
Sulfur 4.2%,ash 0.4%,volatile 9%,water deduction 5% | 1800 | ||
Zibo, Shandong | WONFULL petrochemical | Sulfur 3.2%,ash 0.3%,volatile 10%,water deduction 5% | 3450 |
Xintai petrochemical | Sulfur 4~4.2%,ash within 0.2%,volatile 9% | 2900 | |
Sulfur 4~4.2%,ash within 0.19%,volatile 10.5% | 2900 | ||
Qingyuan Petrochemical (Fangyu) | Sulfur 4.0%,ash within 0.14%,volatile 9.5% | 2950 | |
Sulfur 2.8%,ash 0.44~0.55%, volatile 8~11%,water deduction 5% | 3880 | ||
Heze, Shandong | Dongming Petrochemical | Sulfur 3.88%,ash 0.55%,volatile 10%,water deduction 5% | 3200 |
Sulfur 3.6%,ash 0.4%,volatile 8.65% about, contains a small amount of projectile | 2900 | ||
China Overseas Holding Group (Shida) | Sulfur 2.6%,ash 0.3%,volatile 11%,water deduction 5% | 3760 | |
Shandong Sea Right Petrochemical | Sulfur 2.5%,ash 0.3%,volatile 9%,water deduction 3% | 4156 | |
Landbridge Group | Sulfur 4.3% about,ash 0.3%,volatile 10%,water deduction 5% | — | |
Weifang, Shandong | Shandong Haihua Group | Sulfur 1.0%,ash 0.3%,volatile 10%,water deduction 5% | — |
Sinochem | Sulfur 1.5%,ash 0.25%,volatile 9%,water deduction 5% | 5650 | |
Shouguang Luqing Petrochemical | Sulfur 4.0%,ash 0.3%,volatile 10%,water deduction 5% | — | |
Sulfur 2.5%,ash 0.3%,volatile 10%,water deduction 5 | — | ||
Shandong Changyi Petrochemical | Sulfur 2.6~2.7%,ash 0.3%,volatile 10%,water deduction 5% | 4700 |
No related results found
0 Replies