Coke, petroleum coke, graphite electrode, Carburant and flake graphite Market (Oct. 12)
October 12 coke, petroleum coke, prebaked anode, electrolytic manganese, graphite electrode, Carburant and flake graphite Market
Coke market
Product | Province | City | Level | Price including tax | Rise/Fall |
Metallurgical coke | Shanxi | Linfen | Quasi first level | 4130 | Flat |
Metallurgical coke | Hebei | Xingtai | Quasi first level | 4460 | Flat |
Metallurgical coke | Shandong | Jining | Quasi first level | 4560 | Flat |
Metallurgical coke | Inner Mongolia | Wuhai | Second level | 3980 | Flat |
Metallurgical coke | Henan | Anyang | Quasi first level | 4130 |
Flat |
Petroleum coke market
Petroleum coke 2#B (Shandong) 3853-4500 | YUAN/ton | 4176.5 | 10-12 -98.5 |
Petroleum coke 2#C (Shandong) 3640-4150 | YUAN/ton | 3895 | 10-12 -105 |
Petroleum coke 3#A (Shandong) 3250-3852 | YUAN/ton | 3551 | 10-12 -185.5 |
Petroleum coke 3#B (Shandong) 3000-3550 | YUAN/ton | 3275 | 10-12 -101.5 |
Petroleum coke 3#C (Shandong) 2903-3600 | YUAN/ton | 3251.5 | 10-12 -25 |
Petroleum coke high sulfur coke (Shandong) 1870-2450 | YUAN/ton | 2160 | 10-12 |
Asphalt coke (Shaanxi) 3600-3800 | YUAN/ton | 3700 | 10-12 |
Prebaked anode Market
Prebaked anode (East China) 5040-6200 | YUAN/ton | 5620 | 10-12 0 |
Pre-baked anode (Central China) 5120-5410 | YUAN/ton | 5265 | 10-12 0 |
Prebaked anode (southwest) 5290-5590
| YUAN/ton | 5440 | 10-12 0 |
Prebaked anode (northwest) 5370-5760
| YUAN/ton | 5565
| 10-12 0 |
Graphite electrode market
Graphite electrode | Φ300 | RP graphite electrode | Hebei | 15500 - | - |
Graphite electrode | Φ400 | RP graphite electrode | Hebei | 16000 | - |
Graphite electrode | Φ500 | RP graphite electrode | Hebei | 16500 | - |
Graphite electrode | Φ300 | RP graphite electrode | Henan | 16000 | - |
Graphite electrode | Φ400 | RP graphite electrode | Henan | 16500 | - |
Graphite electrode | Φ500 | RP graphite electrode | Henan | 17000 | - |
Graphite electrode | Φ300 | RP graphite electrode | Jiangsu | 16000 | - |
Graphite electrode | Φ400 | RP graphite electrode | Jiangsu | 16500 | - |
Graphite electrode | Φ500 | RP graphite electrode | Jiangsu | 17000 | - |
Graphite electrode | Φ300 | HP graphite electrode | Hebei | 18000 - | - |
Graphite electrode | Φ400 | HP graphite electrode | Hebei | 18500 | - |
Graphite electrode | Φ500 | HP graphite electrode | Hebei | 19000 | - |
Graphite electrode | Φ300 | HP graphite electrode | Henan | 18500 | - |
Graphite electrode | Φ400 | HP graphite electrode | Henan | 19000 | - |
Graphite electrode | Φ500 | HP graphite electrode | Henan | 19500 | - |
Graphite electrode | Φ500 | HP graphite electrode | Jiangsu | 18500 | - |
Graphite electrode | Φ400 | HP graphite electrode | Jiangsu | 19000 | - |
Graphite electrode | Φ500 | HP graphite electrode | Jiangsu | 19500 | - |
Carburant market
Graphitization Carburant | 1-5mm | C≥98.5%, S≤O.05%, N≤300ppm | Shandong | 5600 | +200 | No goods |
Graphitization Carburant | 1-5mm | C≥98.5%, S≤0.05%, N≤300ppm |
Henan | 5700 | +350 | |
Graphitization Carburant | 1-5mm | C≥98.5%, S≤O.05%, N≤300ppm |
Jiangsu | 5900 |
+300
|
Petroleum coke Carburant | 1-5mm | C≥98%, S≤O.5% | Liaoning | 5550 | - |
Petroleum coke Carburant | 1-5mm | C≥98%, S≤0.5% |
Tianjin | 5600 | - |
Petroleum coke Carburant | 1-5mm | C≥98%, S≤O.5% |
Jiangsu | 5600 |
-
|
Calcined coal Carburant | 1-3mm | C≥85%, S≤O.3% | Ningxia | 3051 | - | Pure coal |
Calcined coal Carburant | 1-3mm | C≥88%, S≤O.3% |
Ningxia | 3164 | - | Pure coal |
Calcined coal Carburant | 1-3mm | C≥90%, S≤O.3% |
Ningxia | 3390 | - | Pure coal |
Calcined coal Carburant | 1-3mm | C≥92%, S≤O.3% | Ningxia | 3616 | - | Pure coal |
Calcined coal Carburant | 1-3mm | C≥93%, S≤O.3% | Ningxia | 3729 | - | Pure coal |
Calcined coal Carburant | 1-3mm | C≥95%, S≤O.3% | Ningxia | 4238 | - | Goods less supply |
Natural flake graphite market
Flake graphite | -100 mesh | C≥90% | Shandong | 3150 | - |
Flake graphite | -100 mesh | C≥94% | Shandong | 3850 | - |
Flake graphite | -100 mesh | C≥95% | Shandong | 4100 | - |
Flake graphite | -100 mesh | C≥90% | Heilongjiang | 3000 | - |
Flake graphite | -100 mesh | C≥94% | Heilongjiang | 3600 | - |
Flake graphite | -100 mesh | C≥95% | Heilongjiang | 3900
| - |
No related results found
0 Replies