World Steel Association: Global crude steel production in September
World Steel Association: Global crude steel production in September was 151.7 million tons, up 3.7% year-on-year
World crude steel production for the 64 countries reporting to the World Steel Association (Worldsteel) was 151.7 million tonnes (Mt) in September 2022, a 3.7% increase compared to September 2021. Graphite electrode is widely used in iron and steel smelting as a low carbon environmental conductive material.
Crude steel production by region
In September 2022, Africa produced 1.4 Mt Crude steel, up 1.0%. Asia and Oceania produced 113.0 Mt, up 10.6%. The EU (27) produced 10.7 Mt, down 16.7%. Europe, Other produced 3.4 Mt, down 18.6%. The Middle East produced 3.8 Mt, up 15.4%. North America produced 9.1 Mt, down 7.6%. Russia & other CIS + Ukraine produced 6.7 Mt, down 21.9%. South America produced 3.5 Mt, down 9.6%.
Table 1.Crude steel production by region | ||||
Sep 2022 (Mt) | % change Sep 22/21 | Jan-Sep 2022(Mt) | % change Jan-Sep 22/21 | |
Africa | 1.4 | 1.0 | 11.1 | -6.5 |
Asia and Oceania | 113.0 | 10.6 | 1,037.9 | -2.9 |
EU (27) | 10.7 | -16.7 | 105.8 | -8.2 |
Europe, Other | 3.4 | -18.6 | 34.6 | -9.2 |
Middle East | 3.8 | 15.4 | 32.3 | 7.9 |
North America | 9.1 | -7.6 | 84.9 | -4.2 |
Russia & other ClS + Ukraine | 6.7 | -21.9 | 65.8 | -18.5 |
South America | 3.5 | -9.6 | 32.7 | -4.6 |
Total 64 countries | 151.7 | 3.7 | 1,405.2 | -4.3 |
Top 10 steel-producing countries
China produced 87.0 Mt in September 2022, up 17.6% on September 2021. India produced 9.9 Mt, up 1.8%. Japan produced 7.1 Mt, down 12.3%. The United States produced 6.6 Mt, down 7.5%. Russia is estimated to have produced 5.7 Mt, down 6.8%. South Korea produced 4.6 Mt, down 15.4%. Germany produced 2.8 Mt, down 15.4%. Turkey produced 2.7 Mt, down 19.4%. Brazil produced 2.7 Mt, down 11.7%. Iran produced 2.7 Mt, up 26.7%. Contact us for the related reports on Steel and Iron industry.
Table 2. Top 10 steel-producing countries | |||||
Sep 2022 (Mt) | % change Sep 22/21 | Jan-Sep 2022 (Mt) | % chang e Jan Sep 22/21 | ||
China | 87.0 | 17.6 | 780.8 | -3.4 | |
India | 9.9 | 1.8 | 93.3 | 6.4 | |
Japan | 7.1 | -12.3 | 67.8 | -6.0 | |
United States | 6.6 | -7.5 | 61.5 | -4.3 | |
Russia | 5.7 | e | -6.8 | 54.6 | -6.0 |
South Korea | 4.6 | -15.4 | 50.5 | -4.4 | |
Germany | 2.8 | -15.4 | 28.2 | -6.0 | |
Türkiye | 2.7 | -19.4 | 27.3 | -9.3 | |
Brazil | 2.7 | -11.7 | 25.9 | -5.3 | |
Iran | 2.7 | 26.7 | 22.2 | 9.8 |
No related results found
0 Replies