【Graphitized Carburant】China Domestic Market Price Trends
【Graphitized Carburant】China Domestic Market Price Trends
China Domestic Market Prices of Graphitized Carburant on May 23, 2023
Product | Specification | Quality | Origin | Price (RMB/ton) | Change | Remarks | Availability |
Graphitized Carburant | 1-5mm | C≥98.5%,S≤0.05%,N≤300ppm | Shandong | 5200 | - | Spot | |
Graphitized Carburant | 1-5mm | C≥98.5%,S≤0.05%,N≤300ppm | Henan | 5200 | - | Spot | |
Graphitized Carburant | 1-5mm | C≥98.5%,S≤0.05%,N≤300ppm | Jiangsu | 5200 | - | Recommended | |
Graphitized Carburant | 1-5mm | C≥98.5%,S≤0.05%,N≤300ppm | Gansu | 5300 | - | Spot | |
Graphitized Carburant | 1-5mm | C≥98.5%,S≤0.05%,N≤300ppm | Inner Mongolia | 5300 | - | Spot | |
Semi-Graphitized Carburant | 1-5mm | C≥98%,S<0.3% | Shandong | 4400 | - | Spot | |
Semi-Graphitized Carburant | 1-5mm | C≥98%,S<0.3% | Henan | 4400 | - | Spot | |
Semi-Graphitized Carburant | 1-5mm | C≥98%,S<0.3% | Jiangsu | 4700 | - | Spot | |
Semi-Graphitized Carburant | 1-5mm | C≥98%,S<0.3% | Gansu | 4300 | - | Spot | |
Semi-Graphitized Carburant | 1-5mm | C≥98%,S<0.3% | Inner Mongolia | 4300 | - | Spot |
Notes:
1. The listed prices for graphitized carburant include taxes and packaging, but exclude transportation and handling costs.
2. Packaging includes 1-ton bags with an additional 25kg small packaging. Special packaging requirements can be negotiated separately.
3. The prices listed are for cash payment. Other payment methods can be discussed.
4. The quality specifications listed are the main indicators for graphitized carbon additives. For other specifications with the same quality, prices can be negotiated separately.
5. Due to the instability of some resources, the above prices are for reference only.
For more reports on Graphitized Carburant market, feel free to contact us.
No related results found
0 Replies